<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RANT! &#187; facebook</title>
	<atom:link href="http://rantchick.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://rantchick.com</link>
	<description>A Pop Culture Blog</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rage Against the Machine claims the No 1 Christmas spot</title>
		<link>http://rantchick.com/rage-against-the-machine-caims-the-no-1-christmas-spot/</link>
		<comments>http://rantchick.com/rage-against-the-machine-caims-the-no-1-christmas-spot/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:10:05 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook campaign]]></category>
		<category><![CDATA[Joe McElderry]]></category>
		<category><![CDATA[Killing In The Name]]></category>
		<category><![CDATA[Rage Against the Machine]]></category>
		<category><![CDATA[The Climb]]></category>

		<guid isPermaLink="false">http://rantchick.com/?p=4942</guid>
		<description><![CDATA[RATM steals the glory! Guardian.co.uk reports that Killing In The Name has won the battle for Christmas top spot on the basis of downloads only. It sold about 500,000 copies last week, approximately 50,000 more than The Climb, X Factor winner Joe McElderry&#8217;s earnest ballad. Campaign initiator 35 year old Jon Morter claims that the [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style="Like it? Tweet it;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Frantchick.com%2Frage-against-the-machine-caims-the-no-1-christmas-spot%2F&amp;via=Rantchick&amp;text=Rage+Against+the+Machine+claims+the+No+1+Christmas+spot+-+RANT%21&amp;related=Rantchick&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Frantchick.com%2Frage-against-the-machine-caims-the-no-1-christmas-spot%2F"  class="twitter-share-button">Tweet</a></div><p><img src="http://rantchick.com/wp-content/uploads/2009/12/rage-against-the-machine-205x300.jpg" alt="rage-against-the-machine" title="rage-against-the-machine" width="205" height="300" class="alignleft size-medium wp-image-4952" />RATM steals the glory! <a href="http://www.guardian.co.uk/music/2009/dec/20/rage-against-machine-christmas-number-1">Guardian.co.uk</a> reports that <em>Killing In The Name </em>has won the battle for Christmas top spot on the basis of downloads only. It sold about 500,000 copies last week, approximately 50,000 more than <em>The Climb</em>, <em>X Factor</em> winner Joe McElderry&#8217;s earnest ballad. Campaign initiator 35 year old Jon Morter claims that the choice of a relatively obscure Miley Cyrus cover for McElderry&#8217;s single helped the Rage campaign: &#8220;If he had released <em>Don&#8217;t Stop Believing</em> (the Journey song McElderry sang in an <em>X Factor</em> heat) we would have been dead and buried.&#8221; Hopefully Morter&#8217;s statement against pansy-ass cover songs has taught the &#8216;powers that be&#8217; a lesson in song choice! Anarchy has triumphed under the ironic banner of a song that says &#8220;Fuck you, I won&#8217;t do what you tell me&#8221;. The success of Morter&#8217;s <a href="http://rantchick.com/rage-against-the-machine-vs-simon-cowell/">facebook campaign</a>, which was assisted by twitter, is a testament to the strength of social media: used in this case as a tool to unite a collective in a bid to topple the status quo. In this battle, the internet has emerged as master in command.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://rantchick.com/rage-against-the-machine-caims-the-no-1-christmas-spot/&amp;title=Rage+Against+the+Machine+claims+the+No+1+Christmas+spot" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://rantchick.com/rage-against-the-machine-caims-the-no-1-christmas-spot/&amp;title=Rage+Against+the+Machine+claims+the+No+1+Christmas+spot" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://rantchick.com/rage-against-the-machine-caims-the-no-1-christmas-spot/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rantchick.com/rage-against-the-machine-caims-the-no-1-christmas-spot/&amp;title=Rage+Against+the+Machine+claims+the+No+1+Christmas+spot" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=http://tinyurl.com/ybzpb79+-+Rage+Against+the+Machine+claims+the+No+1+Christmas+spot&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://rantchick.com/rage-against-the-machine-caims-the-no-1-christmas-spot/&amp;title=Rage+Against+the+Machine+claims+the+No+1+Christmas+spot" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://rantchick.com/rage-against-the-machine-caims-the-no-1-christmas-spot/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://rantchick.com/rage-against-the-machine-caims-the-no-1-christmas-spot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
