<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rant! &#187; Killing In The Name</title>
	<atom:link href="http://rantchick.com/tag/killing-in-the-name/feed/" rel="self" type="application/rss+xml" />
	<link>http://rantchick.com</link>
	<description>A Pop Culture Blog</description>
	<lastBuildDate>Thu, 10 May 2012 14:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rage Against the Machine claims the No 1 Christmas spot</title>
		<link>http://rantchick.com/rage-against-the-machine-caims-the-no-1-christmas-spot/</link>
		<comments>http://rantchick.com/rage-against-the-machine-caims-the-no-1-christmas-spot/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:10:05 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook campaign]]></category>
		<category><![CDATA[Joe McElderry]]></category>
		<category><![CDATA[Killing In The Name]]></category>
		<category><![CDATA[Rage Against the Machine]]></category>
		<category><![CDATA[The Climb]]></category>

		<guid isPermaLink="false">http://rantchick.com/?p=4942</guid>
		<description><![CDATA[RATM steals the glory! Guardian.co.uk reports that Killing In The Name has won the battle for Christmas top spot on the basis of downloads only. It sold about 500,000 copies...]]></description>
		<wfw:commentRss>http://rantchick.com/rage-against-the-machine-caims-the-no-1-christmas-spot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rage Against the Machine vs Simon Cowell</title>
		<link>http://rantchick.com/rage-against-the-machine-vs-simon-cowell/</link>
		<comments>http://rantchick.com/rage-against-the-machine-vs-simon-cowell/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:35:43 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Joe McElderry]]></category>
		<category><![CDATA[Killing In The Name]]></category>
		<category><![CDATA[Rage Against the Machine]]></category>
		<category><![CDATA[The Climb]]></category>
		<category><![CDATA[Tom Morello]]></category>
		<category><![CDATA[X Factor]]></category>
		<category><![CDATA[Zack de la Rocha]]></category>

		<guid isPermaLink="false">http://rantchick.com/?p=4920</guid>
		<description><![CDATA[The X Factor winner has been announced and Joe McElderry is likely to follow the trend of the last few years by achieving the No 1 single this Christmas. Or not...]]></description>
		<wfw:commentRss>http://rantchick.com/rage-against-the-machine-vs-simon-cowell/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

